Caterpillar Track Loader Rubber Tracks
DON'T RISK IT... CHOOSE THE RIGHT TRACK!
Click the above dropdown and select your machine model.
DON'T RISK IT... GET THE RIGHT TRACK!
Click the dropdown and select your machine model. For track sizing, use the table below.
Rubber Tracks for Caterpillar Track Loaders
Earthmoving Warehouse supply Rubber Tracks for Caterpillar Track Loaders.
Standard Range
Our standard rubber tracks are designed for the serious contractor looking for long lasting after-market rubber track. The Track Loader is a high impact machine that places huge strain on the undercarriage and our tracks are the result of years of detailed testing, design and development.
Available in a range of tread patterns including:
Block, C-Block, Multi-Bar, S-Wave and Zig-Zag.
The right tread pattern for a Compact Track Loader (CTL) can make a huge difference in both machine performance and the longevity of the tracks themselves. Each of the five patterns shown in the image is engineered for specific ground conditions.
Here is a breakdown of the tread patterns from left to right:
1. Block Pattern
The Block pattern is the standard, all-purpose workhorse of the industry. It features large, staggered rectangles that provide a smooth ride and excellent durability.
-
Ground Conditions: Ideal for hard-packed surfaces, gravel, and dry dirt.
-
Best For: General construction and road work where you need a balance of traction and long-lasting wear on abrasive surfaces.
2. C-Block (C-Lug) Pattern
The C-Block gets its name from the "C" shaped notches in the blocks. This design provides more biting edges than the standard block pattern, offering a boost in grip without sacrificing much in the way of ride quality.
-
Ground Conditions: Mixed terrain, including loose dirt, mud, and sand.
-
Best For: Versatile operators who move between soft and hard ground and need a "best of both worlds" solution.
3. Multi-Bar Pattern
The Multi-Bar pattern consists of many narrow, straight bars. This design is specifically intended to provide a very smooth ride while maintaining high traction in slick conditions.
-
Ground Conditions: Wet, slippery surfaces, sand, and finish-grade work.
-
Best For: Landscaping or grassed areas. The flat bars minimise "turf scarring" (tearing up the grass) while the high number of edges helps the machine bite into ice or wet mud.
4. S-Wave Pattern
The S-Wave pattern features a continuous, curving "S" shape. This is often considered a "low vibration" track because the tread is always in contact with the ground, reducing the "bumpiness" felt in the cab.
-
Ground Conditions: Soft ground and sensitive turf.
-
Best For: Operators who prioritize comfort and want to avoid leaving deep ruts or marks on finished surfaces.
5. Zig-Zag (Step/H-Pattern) Pattern
The Zig-Zag pattern is the go-to for maximum traction. The deep, angled grooves allow the track to dig deep into the earth to prevent slipping.
-
Ground Conditions: Deep mud, wet clay, and steep slopes.
-
Best For: Heavy-duty earthmoving in poor weather conditions where the machine would otherwise struggle to find a grip.

*Pictures used are a guide only. Rubber Tracks may vary slightly in design, specification and tread pattern.
Caterpillar Track Loader Models
| Caterpillar 239D3 Rubber Track 320mm | 320x86Bx49 |
| Caterpillar 239D Rubber Track 320mm | 320x86Bx49 |
| Caterpillar 247B Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 247B2 Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 247B3 Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 249D Rubber Track 320mm | 320x86Bx49 |
| Caterpillar 249D Rubber Track 400mm Option | 400x86Bx49 |
| Caterpillar 257B Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 257B2 Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 257B3 Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 257D Rubber Track 380mm | 380x100Sx42 |
| Caterpillar 259B3 Rubber Track 320mm | 320x86Bx53 |
| Caterpillar 259B Rubber Track 320mm | 320x86Bx53 |
| Caterpillar 259B3 Rubber Track 400mm | 400x86Bx53 |
| Caterpillar 259B Rubber Track 400mm Option | 400x86Bx53 |
| Caterpillar 259D Rubber Track 320mm | 320x86Bx53 |
| Caterpillar 259D Rubber Track 400mm Option | 400x86Bx53 |
| Caterpillar 267B Rubber Track 450mm | 450x101x56 |
| Caterpillar 267C Rubber Track 450mm | 450x102Cx51 |
| Caterpillar 269C Rubber Track 400mm | 400x86Bx60 |
| Caterpillar 269C Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 277B Rubber Track 450mm | 450x101x56 |
| Caterpillar 277C Rubber Track 450mm | 450x102Cx51 |
| Caterpillar 279C Rubber Track 400mm | 400x86Bx60 |
| Caterpillar 279C Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 279C-2 Rubber Track 400mm | 400x86Bx56 |
| Caterpillar 279C-2 Rubber Track 400mm SN KWB | 400x86Bx56 |
| Caterpillar 279C-2 Rubber Track 450mm | 450x86Bx56 |
| Caterpillar 279C-2 Rubber Track 450mm SN KWB | 450x86Bx56 |
| Caterpillar 279D Rubber Track 400mm | 400x86Bx56 |
| Caterpillar 279D Rubber Track 400mm SN GTL | 400x86Bx56 |
| Caterpillar 279D Rubber Track 400mm SN PPT | 400x86Bx56 |
| Caterpillar 279D Rubber Track 400mm SN RCX | 400x86Bx56 |
| Caterpillar 279D Rubber Track 400mm SN WEF | 400x86Bx56 |
| Caterpillar 279D Rubber Track 450mm | 450x86Bx56 |
| Caterpillar 279D Rubber Track 450mm SN GTL | 450x86Bx56 |
| Caterpillar 279D Rubber Track 450mm SN PPT | 450x86Bx56 |
| Caterpillar 279D Rubber Track 450mm SN RCX | 450x86Bx56 |
| Caterpillar 279D Rubber Track 450mm SN WEF | 450x86Bx56 |
| Caterpillar 287B Rubber Track 450mm | 450x101x51 |
| Caterpillar 287C Rubber Track 450mm | 450x102Cx51 |
| Caterpillar 289C Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 289C-2 Rubber Track 450mm | 450x86Bx56 |
| Caterpillar 289D3 Rubber Track 400mm | 400x86Bx56 |
| Caterpillar 289D Rubber Track 450mm | 450x86Bx56 |
| Caterpillar 289D3 Rubber Track 450mm | 450x86Bx56 |
| Caterpillar 297C Rubber Track 450mm | 450x102Cx51 |
| Caterpillar 299C Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 299D Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 299D2 Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 299D3 Rubber Track 400mm | 400x86Bx60 |
| Caterpillar 299D3 Rubber Track 450mm | 450x86Bx60 |
| Caterpillar 299D3 XE Rubber Track 450mm | 450x86Bx60 |
Please read our Track Purchasing Conditions.
